Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
B
Win rate
46.70%
Pick rate
7.15%
Ban rate
1.18%
KDA
1.90
Core items
Item | Pick rate | Win rate |
---|---|---|
7.41% 10 Matches | 50.00% | |
5.93% 8 Matches | 37.50% | |
5.93% 8 Matches | 25.00% | |
3.70% 5 Matches | 20.00% | |
3.70% 5 Matches | 60.00% | |
2.96% 4 Matches | 0.00% | |
2.22% 3 Matches | 66.67% | |
2.22% 3 Matches | 66.67% | |
2.22% 3 Matches | 66.67% | |
2.22% 3 Matches | 33.33% | |
1.48% 2 Matches | 0.00% | |
1.48% 2 Matches | 50.00% | |
1.48% 2 Matches | 50.00% | |
1.48% 2 Matches | 100.00% | |
1.48% 2 Matches | 50.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
47.77% 107 Matches | 43.93% | |
28.13% 63 Matches | 36.51% | |
18.75% 42 Matches | 47.62% | |
3.57% 8 Matches | 37.50% | |
1.34% 3 Matches | 66.67% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
43.22% 102 Matches | 42.16% | |
20.34% 48 Matches | 43.75% | |
13.98% 33 Matches | 51.52% | |
11.44% 27 Matches | 33.33% | |
4.66% 11 Matches | 45.45% | |
4.24% 10 Matches | 30.00% | |
1.27% 3 Matches | 0.00% | |
0.42% 1 Matches | 0.00% | |
0.42% 1 Matches | 0.00% |