Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
B
Win rate
49.56%
Pick rate
6.75%
Ban rate
1.40%
KDA
2.08
Core items
Item | Pick rate | Win rate |
---|---|---|
10.31% 27 Matches | 59.26% | |
3.82% 10 Matches | 60.00% | |
3.44% 9 Matches | 66.67% | |
3.05% 8 Matches | 50.00% | |
2.67% 7 Matches | 71.43% | |
2.29% 6 Matches | 33.33% | |
1.91% 5 Matches | 60.00% | |
1.91% 5 Matches | 60.00% | |
1.91% 5 Matches | 60.00% | |
1.53% 4 Matches | 75.00% | |
1.53% 4 Matches | 25.00% | |
1.53% 4 Matches | 50.00% | |
1.15% 3 Matches | 100.00% | |
1.15% 3 Matches | 66.67% | |
1.15% 3 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
45.85% 199 Matches | 50.75% | |
32.49% 141 Matches | 46.81% | |
16.36% 71 Matches | 50.70% | |
2.07% 9 Matches | 22.22% | |
2.07% 9 Matches | 33.33% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
62.82% 294 Matches | 48.64% | |
14.96% 70 Matches | 41.43% | |
10.90% 51 Matches | 43.14% | |
4.70% 22 Matches | 63.64% | |
3.63% 17 Matches | 58.82% | |
0.64% 3 Matches | 0.00% | |
0.43% 2 Matches | 100.00% | |
0.43% 2 Matches | 0.00% | |
0.43% 2 Matches | 50.00% | |
0.21% 1 Matches | 100.00% | |
0.21% 1 Matches | 0.00% | |
0.21% 1 Matches | 0.00% | |
0.21% 1 Matches | 0.00% | |
0.21% 1 Matches | 100.00% |