Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
A
Win rate
47.77%
Pick rate
10.04%
Ban rate
3.60%
KDA
2.01
Core items
Item | Pick rate | Win rate |
---|---|---|
11.45% 15 Matches | 73.33% | |
7.63% 10 Matches | 40.00% | |
3.82% 5 Matches | 40.00% | |
3.82% 5 Matches | 60.00% | |
3.05% 4 Matches | 75.00% | |
2.29% 3 Matches | 100.00% | |
2.29% 3 Matches | 0.00% | |
2.29% 3 Matches | 33.33% | |
1.53% 2 Matches | 50.00% | |
1.53% 2 Matches | 50.00% | |
1.53% 2 Matches | 50.00% | |
1.53% 2 Matches | 50.00% | |
1.53% 2 Matches | 0.00% | |
1.53% 2 Matches | 0.00% | |
1.53% 2 Matches | 50.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
38.81% 85 Matches | 48.24% | |
32.42% 71 Matches | 42.25% | |
18.26% 40 Matches | 42.50% | |
6.85% 15 Matches | 20.00% | |
3.20% 7 Matches | 42.86% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
34.31% 82 Matches | 45.12% | |
21.76% 52 Matches | 48.08% | |
16.74% 40 Matches | 27.50% | |
12.55% 30 Matches | 60.00% | |
10.88% 26 Matches | 34.62% | |
3.35% 8 Matches | 50.00% | |
0.42% 1 Matches | 0.00% |