Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
B
Win rate
49.30%
Pick rate
5.91%
Ban rate
2.08%
KDA
2.18
Core items
Item | Pick rate | Win rate |
---|---|---|
7.32% 9 Matches | 44.44% | |
5.69% 7 Matches | 28.57% | |
5.69% 7 Matches | 71.43% | |
4.88% 6 Matches | 66.67% | |
4.07% 5 Matches | 60.00% | |
2.44% 3 Matches | 66.67% | |
2.44% 3 Matches | 66.67% | |
2.44% 3 Matches | 33.33% | |
2.44% 3 Matches | 66.67% | |
2.44% 3 Matches | 66.67% | |
1.63% 2 Matches | 50.00% | |
1.63% 2 Matches | 100.00% | |
1.63% 2 Matches | 100.00% | |
1.63% 2 Matches | 100.00% | |
1.63% 2 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
32.91% 77 Matches | 46.75% | |
32.05% 75 Matches | 49.33% | |
24.36% 57 Matches | 35.09% | |
7.26% 17 Matches | 64.71% | |
2.56% 6 Matches | 16.67% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
69.44% 175 Matches | 44.57% | |
17.46% 44 Matches | 47.73% | |
5.16% 13 Matches | 46.15% | |
3.17% 8 Matches | 25.00% | |
2.38% 6 Matches | 50.00% | |
0.79% 2 Matches | 0.00% | |
0.79% 2 Matches | 50.00% | |
0.40% 1 Matches | 100.00% | |
0.40% 1 Matches | 0.00% |