Nasus Items for Jungle Path 14.21
Recommended Nasus items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
C
Win rate
48.62%
Pick rate
4.68%
Ban rate
6.55%
KDA
1.88
Core items
Item | Pick rate | Win rate |
---|---|---|
12.05% 10 Matches | 60.00% | |
10.84% 9 Matches | 77.78% | |
8.43% 7 Matches | 71.43% | |
7.23% 6 Matches | 83.33% | |
6.02% 5 Matches | 40.00% | |
4.82% 4 Matches | 50.00% | |
3.61% 3 Matches | 66.67% | |
2.41% 2 Matches | 100.00% | |
2.41% 2 Matches | 50.00% | |
2.41% 2 Matches | 100.00% | |
2.41% 2 Matches | 50.00% | |
2.41% 2 Matches | 50.00% | |
1.20% 1 Matches | 100.00% | |
1.20% 1 Matches | 100.00% | |
1.20% 1 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
43.65% 55 Matches | 49.09% | |
23.81% 30 Matches | 56.67% | |
20.63% 26 Matches | 46.15% | |
11.90% 15 Matches | 60.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
57.97% 80 Matches | 53.75% | |
35.51% 49 Matches | 51.02% | |
2.90% 4 Matches | 0.00% | |
2.17% 3 Matches | 100.00% | |
1.45% 2 Matches | 0.00% |