Nasus Items for Jungle Path 14.21
Recommended Nasus items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
C
Win rate
47.50%
Pick rate
3.75%
Ban rate
4.74%
KDA
1.90
Core items
Item | Pick rate | Win rate |
---|---|---|
11.36% 5 Matches | 20.00% | |
9.09% 4 Matches | 50.00% | |
4.55% 2 Matches | 100.00% | |
4.55% 2 Matches | 50.00% | |
4.55% 2 Matches | 100.00% | |
4.55% 2 Matches | 100.00% | |
4.55% 2 Matches | 50.00% | |
4.55% 2 Matches | 0.00% | |
4.55% 2 Matches | 0.00% | |
4.55% 2 Matches | 0.00% | |
2.27% 1 Matches | 0.00% | |
2.27% 1 Matches | 100.00% | |
2.27% 1 Matches | 0.00% | |
2.27% 1 Matches | 100.00% | |
2.27% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
30.00% 24 Matches | 45.83% | |
28.75% 23 Matches | 34.78% | |
27.50% 22 Matches | 59.09% | |
13.75% 11 Matches | 54.55% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
55.42% 46 Matches | 43.48% | |
34.94% 29 Matches | 48.28% | |
4.82% 4 Matches | 75.00% | |
3.61% 3 Matches | 66.67% | |
1.20% 1 Matches | 0.00% |