Nasus Items for Jungle Path 14.21
Recommended Nasus items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
S
Win rate
53.15%
Pick rate
8.08%
Ban rate
6.39%
KDA
2.05
Core items
Item | Pick rate | Win rate |
---|---|---|
21.77% 27 Matches | 51.85% | |
14.52% 18 Matches | 66.67% | |
5.65% 7 Matches | 57.14% | |
4.03% 5 Matches | 40.00% | |
3.23% 4 Matches | 100.00% | |
3.23% 4 Matches | 25.00% | |
3.23% 4 Matches | 75.00% | |
2.42% 3 Matches | 66.67% | |
1.61% 2 Matches | 50.00% | |
1.61% 2 Matches | 0.00% | |
1.61% 2 Matches | 50.00% | |
1.61% 2 Matches | 0.00% | |
1.61% 2 Matches | 0.00% | |
1.61% 2 Matches | 50.00% | |
1.61% 2 Matches | 50.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
62.56% 122 Matches | 53.28% | |
21.54% 42 Matches | 42.86% | |
14.36% 28 Matches | 50.00% | |
1.03% 2 Matches | 50.00% | |
0.51% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
38.28% 80 Matches | 50.00% | |
32.06% 67 Matches | 50.75% | |
11.00% 23 Matches | 30.43% | |
8.13% 17 Matches | 76.47% | |
6.22% 13 Matches | 30.77% | |
3.35% 7 Matches | 71.43% | |
0.48% 1 Matches | 0.00% | |
0.48% 1 Matches | 0.00% |