# Người chơi Điểm Tướng thường dùng Level Tỷ lệ thắng
1 GT3 RS#GT2RS Thách Đấu Thách Đấu 1 1532 630 63.08%
2 MlDKlNG#LRWIN Thách Đấu Thách Đấu 1 1498 739 60.87%
3 craiGG#cgy Thách Đấu Thách Đấu 1 1224 362 63.64%
4 amt7#aein Thách Đấu Thách Đấu 1 1154 577 60.49%
5 TOPKING#LRWIN Thách Đấu Thách Đấu 1 1062 503 58.51%
6 Shogun#1816 Thách Đấu Thách Đấu 1 1016 682 58.47%
7 j3j3mon#vsaya Thách Đấu Thách Đấu 1 1000 269 56.78%
8 poor judgement#bobby Thách Đấu Thách Đấu 1 804 479 70.79%
9 Devoured#PH2 Thách Đấu Thách Đấu 1 795 101 71.43%
10 Wo21 低嗨你好#GOAT2 Thách Đấu Thách Đấu 1 786 486 54.28%
11 motShi#PH2 Thách Đấu Thách Đấu 1 728 686 80.95%
12 spaceboy#toast Thách Đấu Thách Đấu 1 721 850 55.74%
13 1108kkaejin#LOV2 Thách Đấu Thách Đấu 1 715 663 66.10%
14 Azure01#NO3L Thách Đấu Thách Đấu 1 710 528 52.74%
15 Go Mal Sook#0319 Thách Đấu Thách Đấu 1 701 49 68.13%
16 Koe no Katachi#6324 Thách Đấu Thách Đấu 1 668 300 54.95%
17 UC Van#UCE Thách Đấu Thách Đấu 1 606 441 60.14%
18 Heszu#HML Thách Đấu Thách Đấu 1 592 723 55.33%
19 Gumayusi nga e#AD1 Thách Đấu Thách Đấu 1 586 780 52.15%
20 swore to forget#666 Thách Đấu Thách Đấu 1 574 50 62.99%
21 DLSU Carnage#gory Thách Đấu Thách Đấu 1 524 453 57.86%
22 SELFMADE#mace Thách Đấu Thách Đấu 1 521 673 61.74%
23 TWK ben#aura Thách Đấu Thách Đấu 1 518 128 59.71%
24 Mercury#4074 Thách Đấu Thách Đấu 1 516 152 59.26%
25 Kairi#HBRYM Đại Cao Thủ Đại Cao Thủ 1 509 616 70.00%
26 predator eye#barou Đại Cao Thủ Đại Cao Thủ 1 458 119 60.00%
27 Starboy1#Notme Đại Cao Thủ Đại Cao Thủ 1 447 699 56.25%
28 유지민KRN#Krina Đại Cao Thủ Đại Cao Thủ 1 446 789 57.01%
29 QT Krim#Clueg Đại Cao Thủ Đại Cao Thủ 1 437 616 65.56%
30 Hexada#BONES Đại Cao Thủ Đại Cao Thủ 1 430 501 59.59%
31 Chrono7#777 Đại Cao Thủ Đại Cao Thủ 1 419 232 53.95%
32 Autumn1#KR2 Đại Cao Thủ Đại Cao Thủ 1 416 421 55.70%
33 UIG Profect2#0000 Đại Cao Thủ Đại Cao Thủ 1 413 216 53.65%
34 Rether#725 Đại Cao Thủ Đại Cao Thủ 1 385 485 60.83%
35 Thesis#MUNA Đại Cao Thủ Đại Cao Thủ 1 379 666 53.31%
36 yz1155#JEZ Đại Cao Thủ Đại Cao Thủ 1 379 398 53.58%
37 Cuh rex#OWOW Đại Cao Thủ Đại Cao Thủ 1 369 491 56.69%
38 Enzoronovich#Enzo Đại Cao Thủ Đại Cao Thủ 1 369 559 62.28%
39 N1csuuuu#IIx19 Đại Cao Thủ Đại Cao Thủ 1 360 639 56.55%
40 Rowboat GMan#1224 Đại Cao Thủ Đại Cao Thủ 1 357 464 57.82%
41 concept#jwn Đại Cao Thủ Đại Cao Thủ 1 319 635 54.59%
42 ENDxRaijin#Aelaa Đại Cao Thủ Đại Cao Thủ 1 316 696 61.68%
43 Amadeus Mozart#1107 Đại Cao Thủ Đại Cao Thủ 1 313 299 59.81%
44 Stung#Pog Đại Cao Thủ Đại Cao Thủ 1 309 613 57.72%
45 HWolf#9315 Đại Cao Thủ Đại Cao Thủ 1 306 408 68.67%
46 Baws#7664 Đại Cao Thủ Đại Cao Thủ 1 301 874 62.82%
47 Thanix#xnt Đại Cao Thủ Đại Cao Thủ 1 286 650 56.08%
48 eaRNed#0808 Đại Cao Thủ Đại Cao Thủ 1 284 706 56.21%
49 nave#CN1 Đại Cao Thủ Đại Cao Thủ 1 280 485 58.86%
50 LorenzoCris#LFT Đại Cao Thủ Đại Cao Thủ 1 280 941 56.40%
51 DLSU Relevancez#1048 Đại Cao Thủ Đại Cao Thủ 1 279 581 56.60%
52 pink#bebi Đại Cao Thủ Đại Cao Thủ 1 273 411 56.61%
53 jjsskb#4jkxr Đại Cao Thủ Đại Cao Thủ 1 272 59 60.49%
54 supa straight#diona Đại Cao Thủ Đại Cao Thủ 1 264 473 54.40%
55 kageyoshiOuO#zen Đại Cao Thủ Đại Cao Thủ 1 264 534 58.47%
56 nabi#a2z Đại Cao Thủ Đại Cao Thủ 1 258 334 73.58%
57 Prowesszzz#PH2 Đại Cao Thủ Đại Cao Thủ 1 256 418 57.14%
58 WAHAHA#HAHAH Đại Cao Thủ Đại Cao Thủ 1 252 1038 51.50%
59 Gupport Sap#11111 Đại Cao Thủ Đại Cao Thủ 1 250 649 55.46%
60 clopa#Korea Đại Cao Thủ Đại Cao Thủ 1 244 291 56.45%
61 angelic remorse#akame Đại Cao Thủ Đại Cao Thủ 1 243 606 63.16%
62 Shiokko#shion Đại Cao Thủ Đại Cao Thủ 1 242 575 67.16%
63 SUPKING#CHAMP Đại Cao Thủ Đại Cao Thủ 1 241 773 61.80%
64 Make OuT Tactics#G0D Đại Cao Thủ Đại Cao Thủ 1 240 692 55.70%
65 Supremo#LFT Đại Cao Thủ Đại Cao Thủ 1 239 618 53.26%
66 izuzoomzoom#016 Đại Cao Thủ Đại Cao Thủ 1 239 405 50.55%
67 douuod57#dou57 Đại Cao Thủ Đại Cao Thủ 1 236 636 55.51%
68 ky4n#dams Đại Cao Thủ Đại Cao Thủ 1 233 614 62.67%
69 Rob#2650 Đại Cao Thủ Đại Cao Thủ 1 233 575 63.33%
70 Zehkriel#514 Đại Cao Thủ Đại Cao Thủ 1 233 554 61.04%
71 Ghost of me#PH2 Đại Cao Thủ Đại Cao Thủ 1 232 445 55.84%
72 Piket1#Yhes Đại Cao Thủ Đại Cao Thủ 1 230 445 60.92%
73 OBE Paeng#rio Đại Cao Thủ Đại Cao Thủ 1 229 538 53.93%
74 Ech#秀威鸡锕课 Đại Cao Thủ Đại Cao Thủ 1 228 665 54.50%
75 Frost#Seori Đại Cao Thủ Đại Cao Thủ 1 227 340 65.71%
76 アルゴノート#クラネル Đại Cao Thủ Đại Cao Thủ 1 225 694 54.36%
77 apnr#FILL Đại Cao Thủ Đại Cao Thủ 1 225 309 56.14%
78 YoRHa No2 Type B#00001 Đại Cao Thủ Đại Cao Thủ 1 221 617 67.74%
79 an angel cried#INFP Đại Cao Thủ Đại Cao Thủ 1 219 338 72.00%
80 katarina feet#mmm Đại Cao Thủ Đại Cao Thủ 1 217 428 64.86%
81 Penguuu#inn Đại Cao Thủ Đại Cao Thủ 1 216 623 54.38%
82 purpb0yz#zoo Đại Cao Thủ Đại Cao Thủ 1 214 801 64.94%
83 not priority#lost Đại Cao Thủ Đại Cao Thủ 1 214 193 50.76%
84 Miwa#nchan Đại Cao Thủ Đại Cao Thủ 1 213 195 59.06%
85 Supreme Boss#lolw Đại Cao Thủ Đại Cao Thủ 1 212 591 69.23%
86 JustDesired#LFT Đại Cao Thủ Đại Cao Thủ 1 212 1023 60.00%
87 Meoya#jammy Đại Cao Thủ Đại Cao Thủ 1 210 304 66.07%
88 DLSU Tartaros#VA1 Đại Cao Thủ Đại Cao Thủ 1 209 739 59.52%
89 Leviathan#PH123 Đại Cao Thủ Đại Cao Thủ 1 209 128 53.11%
90 CHAMA#stone Đại Cao Thủ Đại Cao Thủ 1 209 788 54.30%
91 Frieren#BUN Đại Cao Thủ Đại Cao Thủ 1 209 776 60.24%
92 Abierowd#11111 Đại Cao Thủ Đại Cao Thủ 1 208 445 52.88%
93 sbpeng#0421 Đại Cao Thủ Đại Cao Thủ 1 208 46 64.10%
94 mexein#aein Đại Cao Thủ Đại Cao Thủ 1 206 78 72.92%
95 alone at prom#00001 Đại Cao Thủ Đại Cao Thủ 1 206 354 56.84%
96 redflag mid#Falln Đại Cao Thủ Đại Cao Thủ 1 205 846 57.30%
97 parkjiwonfanboy#FRMS9 Đại Cao Thủ Đại Cao Thủ 1 205 137 75.00%
98 OBE kiva#know Đại Cao Thủ Đại Cao Thủ 1 204 392 55.19%
99 shingshangkungfu#Umay Đại Cao Thủ Đại Cao Thủ 1 203 399 54.17%
100 One Autumn Leaf#Yechu Đại Cao Thủ Đại Cao Thủ 1 189 168 52.83%