Sett Items for Top Path 14.21
Recommended Sett items for the Top path in patch 14.21, optimized for the current LoL meta.
Sett
the Boss
Q
W
E
R
A
Win rate
53.92%
Pick rate
7.35%
Ban rate
3.73%
KDA
1.71
Core items
Item | Pick rate | Win rate |
---|---|---|
11.84% 18 Matches | 55.56% | |
7.24% 11 Matches | 54.55% | |
6.58% 10 Matches | 80.00% | |
6.58% 10 Matches | 30.00% | |
5.26% 8 Matches | 62.50% | |
4.61% 7 Matches | 100.00% | |
3.29% 5 Matches | 40.00% | |
2.63% 4 Matches | 50.00% | |
1.97% 3 Matches | 66.67% | |
1.97% 3 Matches | 66.67% | |
1.97% 3 Matches | 0.00% | |
1.97% 3 Matches | 66.67% | |
1.97% 3 Matches | 66.67% | |
1.97% 3 Matches | 100.00% | |
1.32% 2 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
52.03% 141 Matches | 57.45% | |
39.85% 108 Matches | 50.93% | |
7.38% 20 Matches | 60.00% | |
0.74% 2 Matches | 50.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
61.81% 178 Matches | 55.62% | |
36.46% 105 Matches | 51.43% | |
0.35% 1 Matches | 0.00% | |
0.35% 1 Matches | 100.00% | |
0.35% 1 Matches | 0.00% | |
0.35% 1 Matches | 100.00% | |
0.35% 1 Matches | 100.00% |