Sett Items for Top Path 14.21
Recommended Sett items for the Top path in patch 14.21, optimized for the current LoL meta.
Sett
the Boss
Q
W
E
R
D
Win rate
45.24%
Pick rate
3.94%
Ban rate
1.36%
KDA
1.52
Core items
Item | Pick rate | Win rate |
---|---|---|
15.56% 7 Matches | 28.57% | |
13.33% 6 Matches | 66.67% | |
11.11% 5 Matches | 60.00% | |
6.67% 3 Matches | 33.33% | |
6.67% 3 Matches | 33.33% | |
6.67% 3 Matches | 66.67% | |
2.22% 1 Matches | 0.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 100.00% | |
2.22% 1 Matches | 0.00% | |
2.22% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
54.95% 61 Matches | 34.43% | |
34.23% 38 Matches | 55.26% | |
9.91% 11 Matches | 72.73% | |
0.90% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
63.33% 76 Matches | 46.05% | |
34.17% 41 Matches | 43.90% | |
0.83% 1 Matches | 0.00% | |
0.83% 1 Matches | 0.00% | |
0.83% 1 Matches | 100.00% |