Sett Items for Top Path 14.21
Recommended Sett items for the Top path in patch 14.21, optimized for the current LoL meta.
Sett
the Boss
Q
W
E
R
A
Win rate
53.03%
Pick rate
5.52%
Ban rate
2.32%
KDA
1.78
Core items
Item | Pick rate | Win rate |
---|---|---|
23.08% 3 Matches | 66.67% | |
7.69% 1 Matches | 0.00% | |
7.69% 1 Matches | 0.00% | |
7.69% 1 Matches | 0.00% | |
7.69% 1 Matches | 0.00% | |
7.69% 1 Matches | 100.00% | |
7.69% 1 Matches | 100.00% | |
7.69% 1 Matches | 0.00% | |
7.69% 1 Matches | 100.00% | |
7.69% 1 Matches | 100.00% | |
7.69% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
66.67% 10 Matches | 60.00% | |
13.33% 2 Matches | 50.00% | |
13.33% 2 Matches | 50.00% | |
6.67% 1 Matches | 0.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
73.33% 11 Matches | 45.45% | |
26.67% 4 Matches | 75.00% |