Sett Items for Top Path 14.21
Recommended Sett items for the Top path in patch 14.21, optimized for the current LoL meta.
Sett
the Boss
Q
W
E
R
C
Win rate
51.90%
Pick rate
3.58%
Ban rate
1.53%
KDA
1.66
Core items
Item | Pick rate | Win rate |
---|---|---|
13.83% 13 Matches | 53.85% | |
8.51% 8 Matches | 75.00% | |
6.38% 6 Matches | 50.00% | |
6.38% 6 Matches | 50.00% | |
5.32% 5 Matches | 60.00% | |
5.32% 5 Matches | 80.00% | |
5.32% 5 Matches | 100.00% | |
3.19% 3 Matches | 100.00% | |
2.13% 2 Matches | 50.00% | |
2.13% 2 Matches | 100.00% | |
2.13% 2 Matches | 100.00% | |
2.13% 2 Matches | 50.00% | |
2.13% 2 Matches | 50.00% | |
2.13% 2 Matches | 50.00% | |
1.06% 1 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
62.19% 125 Matches | 54.40% | |
29.35% 59 Matches | 47.46% | |
8.46% 17 Matches | 76.47% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
63.01% 138 Matches | 52.90% | |
33.33% 73 Matches | 50.68% | |
1.83% 4 Matches | 25.00% | |
0.46% 1 Matches | 0.00% | |
0.46% 1 Matches | 100.00% | |
0.46% 1 Matches | 100.00% | |
0.46% 1 Matches | 100.00% |