Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
A
Win rate
46.38%
Pick rate
11.90%
Ban rate
3.85%
KDA
2.02
Core items
Item | Pick rate | Win rate |
---|---|---|
7.73% 16 Matches | 62.50% | |
7.73% 16 Matches | 37.50% | |
7.25% 15 Matches | 46.67% | |
4.83% 10 Matches | 80.00% | |
3.86% 8 Matches | 62.50% | |
3.38% 7 Matches | 28.57% | |
2.90% 6 Matches | 0.00% | |
2.42% 5 Matches | 0.00% | |
1.93% 4 Matches | 50.00% | |
1.93% 4 Matches | 50.00% | |
1.93% 4 Matches | 50.00% | |
1.93% 4 Matches | 75.00% | |
1.93% 4 Matches | 50.00% | |
1.45% 3 Matches | 66.67% | |
1.45% 3 Matches | 66.67% |
Boots
Item | Pick rate | Win rate |
---|---|---|
50.34% 147 Matches | 44.22% | |
18.84% 55 Matches | 38.18% | |
16.10% 47 Matches | 44.68% | |
7.88% 23 Matches | 39.13% | |
6.51% 19 Matches | 47.37% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
37.32% 128 Matches | 43.75% | |
29.15% 100 Matches | 53.00% | |
12.24% 42 Matches | 42.86% | |
8.75% 30 Matches | 33.33% | |
6.41% 22 Matches | 36.36% | |
4.08% 14 Matches | 35.71% | |
0.87% 3 Matches | 0.00% | |
0.29% 1 Matches | 0.00% | |
0.29% 1 Matches | 0.00% | |
0.29% 1 Matches | 0.00% | |
0.29% 1 Matches | 100.00% |