Nunu & Willump Items for Mid Path 14.21
Recommended Nunu & Willump items for the Mid path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
A
Win rate
54.45%
Pick rate
2.84%
Ban rate
0.72%
KDA
2.88
Core items
Item | Pick rate | Win rate |
---|---|---|
17.82% 18 Matches | 61.11% | |
13.86% 14 Matches | 57.14% | |
11.88% 12 Matches | 58.33% | |
10.89% 11 Matches | 63.64% | |
5.94% 6 Matches | 66.67% | |
3.96% 4 Matches | 100.00% | |
3.96% 4 Matches | 25.00% | |
2.97% 3 Matches | 66.67% | |
2.97% 3 Matches | 100.00% | |
1.98% 2 Matches | 100.00% | |
1.98% 2 Matches | 50.00% | |
1.98% 2 Matches | 100.00% | |
0.99% 1 Matches | 0.00% | |
0.99% 1 Matches | 100.00% | |
0.99% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
87.43% 153 Matches | 64.71% | |
10.29% 18 Matches | 50.00% | |
1.71% 3 Matches | 66.67% | |
0.57% 1 Matches | 0.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
87.64% 156 Matches | 61.54% | |
3.93% 7 Matches | 57.14% | |
2.81% 5 Matches | 80.00% | |
1.12% 2 Matches | 100.00% | |
1.12% 2 Matches | 50.00% | |
1.12% 2 Matches | 0.00% | |
0.56% 1 Matches | 0.00% | |
0.56% 1 Matches | 0.00% | |
0.56% 1 Matches | 100.00% | |
0.56% 1 Matches | 100.00% |