Nunu & Willump Items for Mid Path 14.21
Recommended Nunu & Willump items for the Mid path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
C
Win rate
48.19%
Pick rate
2.66%
Ban rate
0.72%
KDA
2.95
Core items
Item | Pick rate | Win rate |
---|---|---|
15.31% 15 Matches | 53.33% | |
12.24% 12 Matches | 66.67% | |
8.16% 8 Matches | 37.50% | |
8.16% 8 Matches | 87.50% | |
8.16% 8 Matches | 37.50% | |
7.14% 7 Matches | 71.43% | |
5.10% 5 Matches | 100.00% | |
3.06% 3 Matches | 33.33% | |
3.06% 3 Matches | 66.67% | |
3.06% 3 Matches | 0.00% | |
2.04% 2 Matches | 50.00% | |
1.02% 1 Matches | 0.00% | |
1.02% 1 Matches | 100.00% | |
1.02% 1 Matches | 100.00% | |
1.02% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
95.73% 202 Matches | 50.99% | |
2.37% 5 Matches | 40.00% | |
0.95% 2 Matches | 0.00% | |
0.47% 1 Matches | 100.00% | |
0.47% 1 Matches | 0.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
95.79% 205 Matches | 49.27% | |
1.40% 3 Matches | 100.00% | |
0.93% 2 Matches | 50.00% | |
0.47% 1 Matches | 0.00% | |
0.47% 1 Matches | 0.00% | |
0.47% 1 Matches | 0.00% | |
0.47% 1 Matches | 100.00% |