#PlayerLPMost championsLevelWin rate
1 GT3 RS#GT2RS Challenger Challenger 1 130462370.00%
2 TOPKING#LRWIN Challenger Challenger 1 99050258.37%
3 MlDKlNG#LRWIN Challenger Challenger 1 76273160.49%
4 j3j3mon#vsaya Challenger Challenger 1 65026160.00%
5 amt7#aein Challenger Challenger 1 63357260.27%
6 Shogun#1816 Challenger Challenger 1 62867457.78%
7 poor judgement#bobby Challenger Challenger 1 62547773.24%
8 Gumayusi nga e#AD1 Challenger Challenger 1 59377252.88%
9 Mercury#4074 Challenger Challenger 1 58015260.66%
10 Starboy1#Notme Challenger Challenger 1 56469759.04%
11 WAHAHA#HAHAH Challenger Challenger 1 560103055.20%
12 craiGG#cgy Challenger Challenger 1 55235761.29%
13 DLSU Carnage#gory Challenger Challenger 1 54244963.48%
14 1108kkaejin#LOV2 Challenger Challenger 1 53966165.69%
15 Heszu#HML Challenger Challenger 1 52972056.77%
16 FVE Azure#NO3L Challenger Challenger 1 51452152.55%
17 Hirai Momo#Krn1z Challenger Challenger 1 51259169.23%
18 spaceboy#toast Challenger Challenger 1 51284158.79%
19 Wo21 低嗨你好#GOAT2 Challenger Challenger 1 49147753.94%
20 swore to forget#666 Grandmaster Grandmaster 1 4244862.96%
21 유지민KRN#Krina Grandmaster Grandmaster 1 41878757.58%
22 UC Van#UCE Grandmaster Grandmaster 1 38943362.50%
23 wsgfrr#5741 Grandmaster Grandmaster 1 37629255.03%
24 TWK ben#aura Grandmaster Grandmaster 1 36612360.95%
25 Gochi#hapon Grandmaster Grandmaster 1 33026857.53%
26 kageyoshiOuO#zen Grandmaster Grandmaster 1 31753260.18%
27 Rether#725 Grandmaster Grandmaster 1 31248261.32%
28 SELFMADE#mace Grandmaster Grandmaster 1 31267060.66%
29 Leviathan#PH123 Grandmaster Grandmaster 1 30912356.62%
30 Cuh rex#OWOW Grandmaster Grandmaster 1 29248560.00%
31 jjsskb#4jkxr Grandmaster Grandmaster 1 2905762.43%
32 Piket1#Yhes Grandmaster Grandmaster 1 28644463.75%
33 Kairi#HBRYM Grandmaster Grandmaster 1 27961369.35%
34 Autumn1#KR2 Grandmaster Grandmaster 1 27641855.14%
35 motShi#PH2 Grandmaster Grandmaster 1 27567984.38%
36 QT Krim#Clueg Grandmaster Grandmaster 1 27061268.18%
37 Chrono7#777 Grandmaster Grandmaster 1 25921659.82%
38 Zehkriel#514 Grandmaster Grandmaster 1 25855263.77%
39 concept#jwn Grandmaster Grandmaster 1 25763154.90%
40 ednis trillo#xdxd Grandmaster Grandmaster 1 25220758.82%
41 purpb0yz#zoo Grandmaster Grandmaster 1 24879967.12%
42 Enzoronovich#Enzo Grandmaster Grandmaster 1 24755371.19%
43 douuod57#dou57 Grandmaster Grandmaster 1 24663455.70%
44 Kaiju#SUPOT Grandmaster Grandmaster 1 23327049.76%
45 TWK Enzo#0000 Grandmaster Grandmaster 1 22965855.24%
46 Supremo#LFT Grandmaster Grandmaster 1 22961158.06%
47 not priority#lost Grandmaster Grandmaster 1 22718351.72%
48 火竜 Karyu#Rawr Grandmaster Grandmaster 1 22017462.96%
49 lies on ur lips#1515 Grandmaster Grandmaster 1 21525359.80%
50 MATCH 33#EMOTE Grandmaster Grandmaster 1 21411361.84%
51 UIG Profect2#0000 Grandmaster Grandmaster 1 21421052.69%
52 nana my beloved#wife Grandmaster Grandmaster 1 2135557.04%
53 sbpeng#0421 Grandmaster Grandmaster 1 2104568.75%
54 Frieren#BUN Grandmaster Grandmaster 1 20877262.50%
55 Abierowd#11111 Grandmaster Grandmaster 1 20844552.91%
56 Thanix#xnt Grandmaster Grandmaster 1 20564458.76%
57 katarina feet#mmm Grandmaster Grandmaster 1 20142769.49%
58 ENDxRaijin#Aelaa Grandmaster Grandmaster 1 20069260.64%
59 Amadeus Mozart#1107 Grandmaster Grandmaster 1 17229758.51%
60 angelic remorse#akame Master Master 1 22060264.18%
61 1108whimsy#CRG20 Master Master 1 20874958.89%
62 cr3amp1ed#ph3 Master Master 1 19959653.06%
63 GEN Canyon#Rosy Master Master 1 19423957.58%
64 MKL Sol#3046 Master Master 1 18863860.27%
65 Devoured#PH2 Master Master 1 1879676.32%
66 Hexada#BONES Master Master 1 18649660.00%
67 nezumi 秋#ikkuy Master Master 1 18089661.33%
68 Fear#zzxcz Master Master 1 17235270.21%
69 UC Azazel#UCE Master Master 1 16944868.00%
70 prim#0220 Master Master 1 16856759.29%
71 Ech#秀威鸡锕课 Master Master 1 16566155.32%
72 Toonz#Honks Master Master 1 16182555.79%
73 ky4n#dams Master Master 1 15961262.50%
74 supa straight#diona Master Master 1 15846954.30%
75 DLSU Relevancez#1048 Master Master 1 15557457.02%
76 Zander Mercury#RGLRS Master Master 1 153144256.20%
77 UNSA MANI DONG#ezerK Master Master 1 14922961.29%
78 possessive narci#mori Master Master 1 14564454.36%
79 dove#88828 Master Master 1 14375959.76%
80 Nex#Vita Master Master 1 1376159.54%
81 hell yeah#ger Master Master 1 1364759.86%
82 Rowboat GMan#1224 Master Master 1 13546055.74%
83 pizza everyday#cel Master Master 1 13234550.51%
84 mexein#aein Master Master 1 1317777.14%
85 Enemy#N M E Master Master 1 12871456.03%
86 red without ism#55555 Master Master 1 12799652.87%
87 Aureus#Cocci Master Master 1 12562856.69%
88 reformed#tian Master Master 1 12466454.19%
89 Yuzu#Ruyo Master Master 1 12268756.62%
90 Frost#Seori Master Master 1 12033865.52%
91 Robot#CELIA Master Master 1 11970653.37%
92 FE Decorous#FNTSY Master Master 1 11845856.70%
93 GE Kit#00001 Master Master 1 11844656.25%
94 izuzoomzoom#016 Master Master 1 11839050.35%
95 Doctor#Bloom Master Master 1 118113557.30%
96 Fallen2#2213 Master Master 1 11765562.50%
97 Sacred#Heart Master Master 1 11673158.02%
98 Hate#0102 Master Master 1 11445357.78%
99 LorenzoCris#LFT Master Master 1 11294054.38%
100 Aichii#Poopi Master Master 1 10564754.17%