#PlayerLPMost championsLevelWin rate
1 Supreme Leader#Lolw Challenger Challenger 1 10495295.00%
2 danhchohieuvande#2001 Challenger Challenger 1 8826362.76%
3 Boss#Lolw Challenger Challenger 1 72748988.57%
4 NooR#L69 Challenger Challenger 1 70228258.82%
5 TheOnlyTalent#NMK Challenger Challenger 1 54442453.85%
6 God King Yassuo#sword Challenger Challenger 1 52578556.74%
7 JUGKING#Aely Challenger Challenger 1 51870082.35%
8 Trash Game#911 Grandmaster Grandmaster 1 40111465.12%
9 LionHearted#TTV Grandmaster Grandmaster 1 36489763.54%
10 811M#9135 Grandmaster Grandmaster 1 36373256.49%
11 Dark#omani Grandmaster Grandmaster 1 3155155.77%
12 intro94#45123 Grandmaster Grandmaster 1 3054674.42%
13 Yazan Du Couteau#7777 Grandmaster Grandmaster 1 26925655.45%
14 عزام#ق م Grandmaster Grandmaster 1 25692458.33%
15 sheikhbard#123 Grandmaster Grandmaster 1 23634152.50%
16 Mairon#Rosen Grandmaster Grandmaster 1 2194621.43%
17 Autumn Leaf#TR2 Grandmaster Grandmaster 1 2176369.23%
18 Hooby#help Grandmaster Grandmaster 1 20259556.48%
19 High King Kallor#Malaz Master Master 1 18621361.73%
20 Luxo#4444 Master Master 1 17834156.57%
21 Jerem#000 Master Master 1 1588757.84%
22 So Rainy#MENA Master Master 1 14255952.35%
23 Ayman#KSA Master Master 1 1338451.13%
24 Hell Demon#فلكوز Master Master 1 124110057.41%
25 Jill Valentine#2000 Master Master 1 1209651.63%
26 iFoxY#BBC Master Master 1 11988151.61%
27 GoodServer#1234 Master Master 1 11526664.58%
28 Psalem#777 Master Master 1 1146163.64%
29 Kuro#que Master Master 1 11442962.69%
30 Belucha Loco#12345 Master Master 1 10978460.38%
31 MxA#Volt Master Master 1 10834555.68%
32 Bombainc#0001 Master Master 1 10274853.92%
33 Wufo#ماعز Master Master 1 9751652.53%
34 Emperor#LFT Master Master 1 9613942.03%
35 Me and 4 animals#Uae Master Master 1 927355.56%
36 shadowOfVOLI#Voli Master Master 1 918752.90%
37 Kha Rona#BOX Master Master 1 8772453.09%
38 Tenko#mena Master Master 1 8284253.27%
39 M811#811 Master Master 1 82103250.58%
40 better lulu win#boost Master Master 1 81102057.29%
41 Broken7#7777 Master Master 1 7997671.74%
42 briv#41031 Master Master 1 744365.71%
43 supremacy#6666 Master Master 1 697139.13%
44 WotaMelon#WOTA Master Master 1 6356549.72%
45 TWIS eGnM#zzz Master Master 1 6210065.31%
46 ALPHA TKRONE XD#AGENT Master Master 1 6114338.89%
47 ProNexus GG#MENA Master Master 1 50126551.59%
48 The Hunt#Faith Master Master 1 4510150.57%
49 AlphaKuronii#zzz Master Master 1 41130953.33%
50 باندا#Panda Master Master 1 4087251.85%
51 Sunsetz#199 Master Master 1 3874251.59%
52 Symphex#Oman Master Master 1 3759651.97%
53 Lugia#CCP Master Master 1 3635651.09%
54 kuwait#12333 Master Master 1 3514764.35%
55 عموري#JED Master Master 1 35101655.95%
56 anita max wynn#UwU2 Master Master 1 359170.59%
57 JØn SnØw#King Master Master 1 358951.34%
58 Majeto#0000 Master Master 1 3423754.39%
59 peong hie#3213 Master Master 1 3439453.04%
60 7mzah#MENA Master Master 1 2831056.25%
61 Good Bad Boy#okay Master Master 1 2210153.11%
62 Rash#MENA Master Master 1 2058060.92%
63 Zoma#Zoma Master Master 1 19124551.25%
64 Rin#Park Master Master 1 1714427.27%
65 Adnyeus SoulKing#SoulK Master Master 1 1677247.41%
66 Dayson#DXB Master Master 1 1555849.48%
67 Lolowah#satc Master Master 1 1347157.58%
68 Manifest#MFT Master Master 1 104965.67%
69 SUPA#KENEN Master Master 1 975159.84%
70 mhnd1#811 Master Master 1 656057.14%
71 وديني للقيم#2009 Master Master 1 677649.00%
72 Szalay#SZY Master Master 1 026656.25%
73 Open Buffet#euww Master Master 1 037152.14%
74 almansoori#siren Master Master 1 062148.47%
75 Graves#GGWP Master Master 1 012552.88%
76 85726929#loveu Master Master 1 04025.00%
77 I LOVE MY BOSS#AGENT Master Master 1 07019.05%
78 Lord NeTeRo#1234 Master Master 1 047060.71%
79 Ecyaj#6868 Master Master 1 06062.01%
80 ALGHOUL#404 Master Master 1 0104449.40%
81 IShouldBeNerfed#1337 Master Master 1 036950.00%
82 Mur3b#zuzu Master Master 1 067252.87%
83 FASTER#BHR Diamond Diamond 1 9680756.25%
84 SowW#Sow Diamond Diamond 1 9031564.06%
85 winning acc#999 Diamond Diamond 1 8613963.41%
86 zero#home Diamond Diamond 1 8119473.68%
87 celestial#484 Diamond Diamond 1 784745.83%
88 xdxdxdxdxdxdxxdd#xdxd Diamond Diamond 1 755660.42%
89 Haunt#kwt Diamond Diamond 1 7564250.00%
90 IIIlIlIIIlIllIIl#벚나무 Diamond Diamond 1 758459.38%
91 LT Frozti#1v9 Diamond Diamond 1 7549254.13%
92 Viper 1#000 Diamond Diamond 1 7552354.05%
93 Omani 1v9#mena Diamond Diamond 1 7541267.57%
94 يوتشي#يوكي Diamond Diamond 1 757155.56%
95 fofo#1212 Diamond Diamond 1 7577748.28%
96 Magic#9282 Diamond Diamond 1 7551763.54%
97 Nice server#mena Diamond Diamond 1 7522366.67%
98 beyond#mena Diamond Diamond 1 7574162.50%
99 dev#emo Diamond Diamond 1 7560954.69%
100 Negan#Mena Diamond Diamond 1 7536854.17%