Pantheon Items for Jungle Path 14.22
Recommended Pantheon items for the Jungle path in patch 14.22, optimized for the current LoL meta.
Pantheon
the Unbreakable Spear
Q
W
E
R
A
Win rate
50.83%
Pick rate
6.40%
Ban rate
1.53%
KDA
2.14
Core items
Item | Pick rate | Win rate |
---|---|---|
8.21% 48 Matches | 56.25% | |
7.01% 41 Matches | 53.66% | |
6.84% 40 Matches | 45.00% | |
4.27% 25 Matches | 68.00% | |
3.93% 23 Matches | 56.52% | |
2.91% 17 Matches | 64.71% | |
2.39% 14 Matches | 64.29% | |
2.05% 12 Matches | 75.00% | |
1.88% 11 Matches | 81.82% | |
1.54% 9 Matches | 66.67% | |
1.54% 9 Matches | 33.33% | |
1.37% 8 Matches | 37.50% | |
1.37% 8 Matches | 50.00% | |
1.37% 8 Matches | 50.00% | |
1.37% 8 Matches | 50.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
41.40% 378 Matches | 52.91% | |
37.90% 346 Matches | 47.98% | |
16.76% 153 Matches | 52.94% | |
2.08% 19 Matches | 63.16% | |
1.53% 14 Matches | 57.14% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
49.24% 489 Matches | 52.76% | |
26.18% 260 Matches | 47.31% | |
10.67% 106 Matches | 56.60% | |
5.94% 59 Matches | 55.93% | |
4.93% 49 Matches | 53.06% | |
0.91% 9 Matches | 55.56% | |
0.50% 5 Matches | 80.00% | |
0.30% 3 Matches | 33.33% | |
0.20% 2 Matches | 50.00% | |
0.20% 2 Matches | 100.00% | |
0.20% 2 Matches | 50.00% | |
0.20% 2 Matches | 50.00% | |
0.20% 2 Matches | 0.00% | |
0.10% 1 Matches | 0.00% | |
0.10% 1 Matches | 0.00% |