Nunu & Willump Items for Mid Path 14.21
Recommended Nunu & Willump items for the Mid path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
S
Win rate
56.81%
Pick rate
4.64%
Ban rate
1.28%
KDA
2.74
Core items
Item | Pick rate | Win rate |
---|---|---|
14.29% 2 Matches | 100.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
48.48% 16 Matches | 50.00% | |
48.48% 16 Matches | 56.25% | |
3.03% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
87.88% 29 Matches | 55.17% | |
3.03% 1 Matches | 0.00% | |
3.03% 1 Matches | 0.00% | |
3.03% 1 Matches | 100.00% | |
3.03% 1 Matches | 100.00% |