Nunu & Willump Items for Jungle Path 14.21
Recommended Nunu & Willump items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
C
Win rate
48.48%
Pick rate
1.68%
Ban rate
0.12%
KDA
2.55
Core items
Item | Pick rate | Win rate |
---|---|---|
6.52% 3 Matches | 33.33% | |
4.35% 2 Matches | 50.00% | |
4.35% 2 Matches | 50.00% | |
4.35% 2 Matches | 100.00% | |
4.35% 2 Matches | 50.00% | |
2.17% 1 Matches | 100.00% | |
2.17% 1 Matches | 100.00% | |
2.17% 1 Matches | 0.00% | |
2.17% 1 Matches | 0.00% | |
2.17% 1 Matches | 100.00% | |
2.17% 1 Matches | 0.00% | |
2.17% 1 Matches | 0.00% | |
2.17% 1 Matches | 100.00% | |
2.17% 1 Matches | 100.00% | |
2.17% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
53.09% 43 Matches | 44.19% | |
22.22% 18 Matches | 55.56% | |
20.99% 17 Matches | 58.82% | |
2.47% 2 Matches | 50.00% | |
1.23% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
57.83% 48 Matches | 45.83% | |
13.25% 11 Matches | 54.55% | |
13.25% 11 Matches | 63.64% | |
10.84% 9 Matches | 66.67% | |
2.41% 2 Matches | 0.00% | |
2.41% 2 Matches | 50.00% |