Nunu & Willump Items for Jungle Path 14.21
Recommended Nunu & Willump items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
B
Win rate
50.00%
Pick rate
7.10%
Ban rate
0.08%
KDA
3.17
Core items
Item | Pick rate | Win rate |
---|---|---|
21.43% 3 Matches | 66.67% | |
14.29% 2 Matches | 0.00% | |
14.29% 2 Matches | 0.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 0.00% | |
7.14% 1 Matches | 100.00% | |
7.14% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
50.00% 12 Matches | 58.33% | |
37.50% 9 Matches | 22.22% | |
8.33% 2 Matches | 50.00% | |
4.17% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
58.33% 14 Matches | 50.00% | |
37.50% 9 Matches | 44.44% | |
4.17% 1 Matches | 0.00% |