Nunu & Willump Items for Jungle Path 14.21
Recommended Nunu & Willump items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
B
Win rate
55.56%
Pick rate
2.94%
Ban rate
0.73%
KDA
2.40
Core items
Item | Pick rate | Win rate |
---|---|---|
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 100.00% | |
8.33% 1 Matches | 0.00% | |
8.33% 1 Matches | 0.00% | |
8.33% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
40.00% 10 Matches | 60.00% | |
32.00% 8 Matches | 62.50% | |
20.00% 5 Matches | 40.00% | |
4.00% 1 Matches | 100.00% | |
4.00% 1 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
53.85% 14 Matches | 64.29% | |
11.54% 3 Matches | 66.67% | |
11.54% 3 Matches | 66.67% | |
11.54% 3 Matches | 66.67% | |
7.69% 2 Matches | 50.00% | |
3.85% 1 Matches | 0.00% |