Nunu & Willump counters for Jungle Path 14.21
Summary of Nunu & Willump counters champions.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
VS.
Matches
92
Win rate
41.30%
Champions | WR | Matches |
---|---|---|
| 41.30% | 92 |
| 41.67% | 96 |
| 41.67% | 36 |
| 41.86% | 86 |
| 42.86% | 154 |
| 42.99% | 107 |
| 43.33% | 60 |
| 45.12% | 82 |
| 47.06% | 51 |
| 48.39% | 62 |
| 48.57% | 35 |
| 50.00% | 108 |
| 50.00% | 82 |
| 50.00% | 58 |
| 50.00% | 48 |
| 50.23% | 213 |
| 50.75% | 67 |
| 51.16% | 86 |
| 51.28% | 117 |
| 52.35% | 170 |
| 52.63% | 152 |
| 52.74% | 292 |
| 53.19% | 47 |
| 53.75% | 160 |
| 54.17% | 48 |
| 55.56% | 81 |
| 56.58% | 76 |
| 57.32% | 82 |
| 57.69% | 78 |
| 57.76% | 116 |
| 58.00% | 50 |
| 58.14% | 86 |
| 58.82% | 34 |
| 59.52% | 84 |
| 60.00% | 140 |
| 60.00% | 80 |
| 60.61% | 66 |
| 63.89% | 36 |
| 69.35% | 62 |
Nunu & Willump vs Volibear
Nunu & Willump
Volibear
48.46%
51.54%
2.56
2.48
KDA
8,404,340
9,224,670
Damage dealt to champions
48.46%
51.54%
Win rate
48.88%
51.12%
Lane win rate