Nunu & Willump counters for Jungle Path 14.23
Summary of Nunu & Willump counters champions.
Nunu & Willump
the Boy and His Yeti
Q
W
E
R
B
Win rate
47.66%
Pick rate
5.38%
Ban rate
1.12%
KDA
2.22
Champions | WR | Matches |
---|---|---|
|
32.26% | 31 |
|
32.63% | 95 |
|
41.56% | 77 |
|
42.86% | 182 |
|
42.86% | 63 |
|
44.07% | 59 |
|
44.76% | 143 |
|
46.05% | 76 |
|
46.15% | 52 |
|
46.25% | 80 |
|
46.34% | 41 |
|
46.43% | 196 |
|
48.39% | 155 |
|
48.70% | 193 |
|
49.01% | 151 |
|
50.00% | 282 |
|
51.39% | 72 |
|
51.58% | 95 |
|
52.17% | 46 |
|
53.33% | 30 |
|
53.45% | 58 |
|
53.85% | 65 |
|
54.65% | 86 |
|
54.85% | 206 |
|
54.95% | 91 |
|
55.56% | 45 |
|
55.77% | 52 |
|
62.12% | 66 |
|
63.41% | 41 |
|
63.83% | 47 |
Nunu & Willump vs Jarvan IV
Nunu & Willump
Jarvan IV
49.08%
50.92%
2.55
3.60
KDA
12,122,893
13,369,554
Damage dealt to champions
49.08%
50.92%
Win rate
43.21%
56.79%
Lane win rate