Nasus Items for Top Path 14.21
Recommended Nasus items for the Top path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
C
Win rate
47.18%
Pick rate
5.44%
Ban rate
5.95%
KDA
2.06
Core items
Item | Pick rate | Win rate |
---|---|---|
19.48% 15 Matches | 33.33% | |
6.49% 5 Matches | 20.00% | |
5.19% 4 Matches | 50.00% | |
3.90% 3 Matches | 33.33% | |
2.60% 2 Matches | 100.00% | |
2.60% 2 Matches | 100.00% | |
2.60% 2 Matches | 100.00% | |
2.60% 2 Matches | 50.00% | |
2.60% 2 Matches | 0.00% | |
2.60% 2 Matches | 0.00% | |
1.30% 1 Matches | 100.00% | |
1.30% 1 Matches | 0.00% | |
1.30% 1 Matches | 100.00% | |
1.30% 1 Matches | 0.00% | |
1.30% 1 Matches | 100.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
47.66% 51 Matches | 43.14% | |
28.04% 30 Matches | 43.33% | |
21.50% 23 Matches | 43.48% | |
2.80% 3 Matches | 33.33% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
45.95% 51 Matches | 47.06% | |
43.24% 48 Matches | 37.50% | |
3.60% 4 Matches | 50.00% | |
1.80% 2 Matches | 50.00% | |
1.80% 2 Matches | 50.00% | |
0.90% 1 Matches | 0.00% | |
0.90% 1 Matches | 100.00% | |
0.90% 1 Matches | 0.00% | |
0.90% 1 Matches | 0.00% |