Nasus Items for Mid Path 14.21
Recommended Nasus items for the Mid path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
D
Win rate
47.69%
Pick rate
3.65%
Ban rate
4.56%
KDA
1.92
Core items
Item | Pick rate | Win rate |
---|---|---|
18.18% 10 Matches | 60.00% | |
14.55% 8 Matches | 37.50% | |
5.45% 3 Matches | 66.67% | |
5.45% 3 Matches | 66.67% | |
3.64% 2 Matches | 50.00% | |
3.64% 2 Matches | 100.00% | |
3.64% 2 Matches | 0.00% | |
3.64% 2 Matches | 50.00% | |
3.64% 2 Matches | 50.00% | |
1.82% 1 Matches | 0.00% | |
1.82% 1 Matches | 100.00% | |
1.82% 1 Matches | 100.00% | |
1.82% 1 Matches | 100.00% | |
1.82% 1 Matches | 100.00% | |
1.82% 1 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
57.29% 55 Matches | 50.91% | |
23.96% 23 Matches | 52.17% | |
12.50% 12 Matches | 41.67% | |
4.17% 4 Matches | 25.00% | |
2.08% 2 Matches | 100.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
70.41% 69 Matches | 50.72% | |
25.51% 25 Matches | 40.00% | |
1.02% 1 Matches | 100.00% | |
1.02% 1 Matches | 100.00% | |
1.02% 1 Matches | 100.00% | |
1.02% 1 Matches | 100.00% |