Nasus Items for Jungle Path 14.21
Recommended Nasus items for the Jungle path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
A
Win rate
53.35%
Pick rate
6.44%
Ban rate
4.04%
KDA
2.18
Core items
Item | Pick rate | Win rate |
---|---|---|
26.32% 5 Matches | 100.00% | |
10.53% 2 Matches | 50.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
46.15% 12 Matches | 58.33% | |
30.77% 8 Matches | 50.00% | |
15.38% 4 Matches | 50.00% | |
3.85% 1 Matches | 100.00% | |
3.85% 1 Matches | 0.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
35.71% 10 Matches | 40.00% | |
28.57% 8 Matches | 62.50% | |
21.43% 6 Matches | 50.00% | |
7.14% 2 Matches | 0.00% | |
3.57% 1 Matches | 100.00% | |
3.57% 1 Matches | 100.00% |