Nasus Items for Mid Path 14.21
Recommended Nasus items for the Mid path in patch 14.21, optimized for the current LoL meta.
Nasus
the Curator of the Sands
Q
W
E
R
A
Win rate
55.31%
Pick rate
7.39%
Ban rate
7.28%
KDA
2.16
Core items
Item | Pick rate | Win rate |
---|---|---|
10.53% 2 Matches | 50.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 100.00% | |
5.26% 1 Matches | 0.00% | |
5.26% 1 Matches | 0.00% |
Boots
Item | Pick rate | Win rate |
---|---|---|
48.15% 13 Matches | 46.15% | |
37.04% 10 Matches | 50.00% | |
11.11% 3 Matches | 33.33% | |
3.70% 1 Matches | 0.00% |
Starter items
Item | Pick rate | Win rate |
---|---|---|
59.26% 16 Matches | 43.75% | |
11.11% 3 Matches | 33.33% | |
7.41% 2 Matches | 50.00% | |
7.41% 2 Matches | 100.00% | |
3.70% 1 Matches | 0.00% | |
3.70% 1 Matches | 0.00% | |
3.70% 1 Matches | 0.00% | |
3.70% 1 Matches | 100.00% |